| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4114341 | Condo/Townhome/Coop Property | 3 | 1.00 | 2000 | |
| 3 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4113743 | Single Family Property | 3 | 3.00 | 1888 | |
| 1 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4066045 | Single Family Property | 4 | 3.00 | 3844 | |
| 6 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4115499 | Condo/Townhome/Coop Property | 3 | 2.00 | 1700 | |
| 0 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4050083 | Single Family Property | 3 | 2.00 | 1902 | |
| 5 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4114860 | Condo/Townhome/Coop Property | 2 | 2.00 | 1596 | |
| 2 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4087811 | Single Family Property | 3 | 2.00 | 1610 | |
